The intelligent investment dashboard
One monthly amount, nine instruments, ten horizons. Change any input — everything recalculates instantly.
₹10,000
0%
6%
30 yrs
Comparison table
Click any column to sort. Values assume ₹10,000/month.
| Calculator | Return | Invested | 5Y | 10Y | 15Y | 20Y | 25Y | 30Y | 35Y | 40Y | 45Y | 50Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.0% | ₹36.00 L | ₹9.85 L | ₹33.74 L | ₹86.84 L | ₹1.99 Cr | ₹4.28 Cr | ₹8.83 Cr | ₹17.77 Cr | ₹35.04 Cr | ₹68.12 Cr | ₹130.93 Cr | |
| 12.0% | ₹36.00 L | ₹8.25 L | ₹23.23 L | ₹50.46 L | ₹99.91 L | ₹1.90 Cr | ₹3.53 Cr | ₹6.50 Cr | ₹11.88 Cr | ₹21.67 Cr | ₹39.45 Cr | |
| 10.5% | ₹36.00 L | ₹7.92 L | ₹21.27 L | ₹43.78 L | ₹81.76 L | ₹1.46 Cr | ₹2.54 Cr | ₹4.36 Cr | ₹7.43 Cr | ₹12.62 Cr | ₹21.36 Cr | |
| 10.0% | ₹36.00 L | ₹7.81 L | ₹20.66 L | ₹41.79 L | ₹76.57 L | ₹1.34 Cr | ₹2.28 Cr | ₹3.83 Cr | ₹6.38 Cr | ₹10.57 Cr | ₹17.47 Cr | |
| 9.0% | ₹36.00 L | ₹7.83 L | ₹19.87 L | ₹38.40 L | ₹66.92 L | ₹1.11 Cr | ₹1.78 Cr | ₹2.82 Cr | ₹4.42 Cr | ₹6.88 Cr | ₹10.66 Cr | |
| 8.0% | ₹36.00 L | ₹7.60 L | ₹18.77 L | ₹35.19 L | ₹59.31 L | ₹94.75 L | ₹1.47 Cr | ₹2.23 Cr | ₹3.36 Cr | ₹5.01 Cr | ₹7.44 Cr | |
| 7.1% | ₹36.00 L | ₹7.41 L | ₹17.84 L | ₹32.55 L | ₹53.27 L | ₹82.46 L | ₹1.24 Cr | ₹1.82 Cr | ₹2.63 Cr | ₹3.78 Cr | ₹5.41 Cr | |
| 6.8% | ₹36.00 L | ₹7.16 L | ₹17.22 L | ₹31.33 L | ₹51.13 L | ₹78.93 L | ₹1.18 Cr | ₹1.73 Cr | ₹2.50 Cr | ₹3.57 Cr | ₹5.09 Cr | |
| 6.8% | ₹36.00 L | ₹7.34 L | ₹17.54 L | ₹31.71 L | ₹51.41 L | ₹78.77 L | ₹1.17 Cr | ₹1.70 Cr | ₹2.43 Cr | ₹3.45 Cr | ₹4.87 Cr |
Growth race — first 30 years
Top 5 ticked instruments, ₹10,000/month each.
Corpus split at 30 years
What you put in vs what compounding adds.
Value at 30 years — every ticked instrument
Wealth timeline — Step-up SIP (10%/yr)
The strongest performer at your current inputs, year by year.
| Year | Investment | Profit | Current value | Inflation-adjusted | Return % |
|---|---|---|---|---|---|
| 1 | ₹1,20,000 | ₹8,093 | ₹1,28,093 | ₹1,20,843 | 7% |
| 5 | ₹7,32,612 | ₹2,51,958 | ₹9,84,570 | ₹7,35,728 | 34% |
| 10 | ₹19,12,491 | ₹14,61,835 | ₹33,74,326 | ₹18,84,206 | 76% |
| 15 | ₹38,12,698 | ₹48,71,152 | ₹86,83,849 | ₹36,23,467 | 128% |
| 20 | ₹68,73,000 | ₹1,30,15,716 | ₹1,98,88,715 | ₹62,01,396 | 189% |
| 25 | ₹1,18,01,647 | ₹3,09,53,814 | ₹4,27,55,461 | ₹99,61,964 | 262% |
| 30 | ₹1,97,39,283 | ₹6,86,01,953 | ₹8,83,41,236 | ₹1,53,81,104 | 348% |
Dashboard insights
- At ₹10,000/month, Step-up SIP (10%/yr) leads at 30 years with ₹8.83 Cr — ₹8.47 Cr of pure growth on ₹36.00 L invested.
- In today’s money (at 6% inflation), that ₹8.83 Cr is worth ₹1.54 Cr. Always plan in real terms.
- Increasing your monthly amount by ₹2,000 adds roughly ₹1.77 Cr to the 30-year corpus of the leading instrument.
- The gap between the best and safest instruments widens every year — at 50 years it is typically several crores. Match the instrument to the goal’s horizon, not to comfort.