Financial compare mode
Same money, same years, two instruments. One winner — with the retirement scenario each outcome buys you.
Winner at 20 years
SIP — Equity Fund wins by ₹48.51 L
SIP
₹99.91 L
FD
₹51.41 L
Growth race — ₹10,000/month for 20 years
Every horizon, side by side
| Horizon | SIP | FD | Gap |
|---|---|---|---|
| 5 years | ₹8.25 L | ₹7.34 L | SIP +₹90,785 |
| 10 years | ₹23.23 L | ₹17.54 L | SIP +₹5.69 L |
| 15 years | ₹50.46 L | ₹31.71 L | SIP +₹18.74 L |
| 20 years | ₹99.91 L | ₹51.41 L | SIP +₹48.51 L |
| 25 years | ₹1.90 Cr | ₹78.77 L | SIP +₹1.11 Cr |
| 30 years | ₹3.53 Cr | ₹1.17 Cr | SIP +₹2.36 Cr |
| 35 years | ₹6.50 Cr | ₹1.70 Cr | SIP +₹4.80 Cr |
| 40 years | ₹11.88 Cr | ₹2.43 Cr | SIP +₹9.45 Cr |
| 45 years | ₹21.67 Cr | ₹3.45 Cr | SIP +₹18.22 Cr |
| 50 years | ₹39.45 Cr | ₹4.87 Cr | SIP +₹34.58 Cr |
Retirement scenario
What each 20-year corpus pays you monthly at a 4% withdrawal rate — and what that income is worth in today’s money.
SIP — Equity Fund
12.0% p.a.
Corpus
₹99.91 L
Monthly income
₹33,305
In today’s money
₹10,385
Fixed Deposit (annualised)
6.8% p.a.
Corpus
₹51.41 L
Monthly income
₹17,136
In today’s money
₹5,343
Assumptions: constant annual returns, monthly compounding for market/deposit products, annual for PPF/FD/gold/property. See methodology for details.